Castlewood Drive Weather
Latitude 44° 59' 40" N Longitude 84° 39' 29" W Elevation 1315 feet
Weather conditions from Castlewood Drive Gaylord, Michigan, just shy of the 45th parallel in North Central Lower Michigan. This data comes from a Davis Vantage Pro2 weather station. One minute data from the station can be viewed HERE.
Today![]() Sunny | Tonight![]() Chance Tstms | Monday![]() Chance Tstms | Monday Night ![]() Chance Showers |
Tuesday![]() Sunny | Tuesday Night ![]() Partly Cloudy | Wednesday![]() Mostly Sunny | Wednesday Night ![]() Mostly Clear |
Thursday![]() Mostly Sunny |
| Hi 87 °F | Lo 54 °F | Hi 67 °F | Lo 44 °F | Hi 71 °F | Lo 50 °F | Hi 74 °F | Lo 56 °F | Hi 81 °F |
| :graphs::climate this month::climate last month::climate this year::webcam: |
| Temperature and Humidity | |||
| Temperature (BackYard) | 57.6 °F | Temperature (FrontYard) | 58.0 °F |
| Humidity | 76% | Dew Point | 50.1 °F |
| Heat Index | 57.2 °F | Windchill | 57.6 °F |
| High Temperature Today | 68.3 °F | Time Of Occurrence | 12:00a |
| Low Temperature Today | 57.5 °F | Time Of Occurrence | 5:23a |
| Precipitation (liquid equivalent; including rain, melted snow and ice) | |||
| Precipitation Today | 0.00 in | Storm Total Precipitation | 0.00 in |
| Current Precipitation Rate | 0.00 in/hr | Max Precipitation Rate Past Hour | 0.00 in |
| Max Precipitation Rate Today | 0.00 in/hr | Time Of Occurrence | ---- |
| Max Monthly Precipitation Rate | 0.96 in/hr | Max Yearly Precipitation Rate | 3.08 in/hr |
| Precipitation This Month | 1.86 in | Precipitation This Year | 10.64 in |
| Wind | |||
| Direction | SSW | 10-Minute Peak Speed | 0.0 mph |
| Peak Wind Speed Today | 2.0 mph | Time of Peak Wind | 12:32a |
| Barometric Pressure | |||
| Mean Sea Level Pressure | 30.027 in | Pressure Tendency | Steady |
| Highest Pressure Reading Today | 30.032 in | Time Of Occurrence | 5:39a |
| Lowest Pressure Reading Today | 30.011 in | Time Of Occurrence | 12:27a |
| Highest Pressure Reading This Year | 30.561 in | Lowest Pressure Reading This Year | 29.066 in |
| Solar and Lunar Data | |||
| Solar Radiation | 0 W/m² | UV Index | 0.0 index |
| High Solar Radiation Today | 0 W/m² | Time Of Occurrence | ---- |
| High UV Index Today | 0.0 index | Time Of Occurrence | ---- |
| Sunrise | 6:04a | Sunset | 9:08p |
| Moon Phase | New Moon | ||
Comments or suggestions send me an email
Page updated 5:56a 05/20/12







