Castlewood Drive Weather
Latitude 44° 59' 40" N Longitude 84° 39' 29" W Elevation 1315 feet
Weather conditions from Castlewood Drive Gaylord, Michigan, just shy of the 45th parallel in North Central Lower Michigan. This data comes from a Davis Vantage Pro2 weather station. One minute data from the station can be viewed HERE.
| :graphs::climate this month::climate last month::climate this year::webcam: |
| Temperature and Humidity | |||
| Temperature (BackYard) | 74.9 °F | Temperature (FrontYard) | 76.0 °F |
| Humidity | 71% | Dew Point | 64.9 °F |
| Heat Index | 76.7 °F | Windchill | 74.9 °F |
| High Temperature Today | 75.4 °F | Time Of Occurrence | 11:16a |
| Low Temperature Today | 57.2 °F | Time Of Occurrence | 5:46a |
| Precipitation (liquid equivalent; including rain, melted snow and ice) | |||
| Precipitation Today | 0.00 in | Storm Total Precipitation | 0.00 in |
| Current Precipitation Rate | 0.00 in/hr | Max Precipitation Rate Past Hour | 0.00 in |
| Max Precipitation Rate Today | 0.00 in/hr | Time Of Occurrence | ---- |
| Max Monthly Precipitation Rate | 0.44 in/hr | Max Yearly Precipitation Rate | 1.02 in/hr |
| Precipitation This Month | 1.30 in | Precipitation This Year | 13.04 in |
| Wind | |||
| Direction | ENE | 10-Minute Peak Speed | 0.0 mph |
| Peak Wind Speed Today | 4.0 mph | Time of Peak Wind | 11:22a |
| Barometric Pressure | |||
| Mean Sea Level Pressure | 29.744 in | Pressure Tendency | Falling Rapidly |
| Highest Pressure Reading Today | 29.873 in | Time Of Occurrence | 12:35a |
| Lowest Pressure Reading Today | 29.744 in | Time Of Occurrence | 12:51p |
| Highest Pressure Reading This Year | 30.666 in | Lowest Pressure Reading This Year | 29.034 in |
| Solar and Lunar Data | |||
| Solar Radiation | 186 W/m² | UV Index | 1.7 index |
| High Solar Radiation Today | 473 W/m² | Time Of Occurrence | 12:47p |
| High UV Index Today | 3.8 index | Time Of Occurrence | 12:36p |
| Sunrise | 6:05a | Sunset | 9:07p |
| Moon Phase | Waxing Gibbous | ||
Comments or suggestions send me an email
Page updated 12:51p 05/20/13
